Sign in or 

| Capital | Phnom Penh |
| Major Cities | Siem Reap |
| Land Area | total: 181,040 sq km[1] land: 176,520 sq km[1] water: 4,520 sq km[1] |
| Population | 14,241,640 (2008)[1] |
| Ethnic Groups | Khmer 90%, Vietnamese 5%, Chinese 1%, other 4%[1] |
| Languages | Khmer - 95% of population[3] French - 2nd language, mostly older generation[3] English - mostly younger generation[3] |
| Religion | The official religion is Thearavada Buddhism. It is practiced by 95 percent of the population |
| GDP per capita(2008) | US$1800 |
| Population Growth (2008) | 1.752% |
| Year | GDP per capita (US$) |
| 2000 | 710 |
| 2001 | 1300 |
| 2002 | 1500 |
| 2003 | 1500 |
| 2004 | 1900 |
| 2005 | 2000 |
| 2006 | 2500 |
| 2007 | 2700 |
| 2008 | 1800 |
| Year | Population growth rate (%) |
| 2000 | 2.27 |
| 2001 | 2.25 |
| 2002 | 2.24 |
| 2003 | 1.8 |
| 2004 | 1.8 |
| 2005 | 1.81 |
| 2006 | 1.78 |
| 2007 | 1.729 |
| 2008 | 1.752 |
| YEAR | Users | Population | % Pen. | GDP p.c.* | Usage Source |
| 2000 | 6,000 | 12,573,580 | 0.05 % | US$ N/A | |
| 2007 | 44,000 | 15,507,538 | 0.3 % | US$ 380 |
|
jonathanhyz |
Latest page update: made by jonathanhyz
, Apr 11 2009, 4:17 AM EDT
(about this update
About This Update
1 image added view changes - complete history) |
|
Keyword tags:
cambodia
country
demographics
More Info: links to this page
|