Sign in or 

| 2007 | 2008 | 2001 | |
| Households with PCs at home | 74.2% | 74.6% | 60.6% |
| Households with PCs at home that are connected to the Internet | 70.1% | 70.9% | 67.1% |
| 2007 | 2008 | 2001 | |
| Persons aged 10 and over who had used PCs in the last 12 months | 66.4% | 68.2% | 50.3% |
| Persons aged 10 and over who had used the Internet in the last 12 months | 64.8% | 66.7% | 43.3% |
| Persons aged 15 and over who had used one or more types of electronic business services for personal matters in the last twelve months | 98.2% | 98.0% | 88.5% |
| Persons aged 15 and over who had used one or more types of online purchasing services for personal matters in the last twelve months | 10.1% | 10.3% | 5.6% |
| 2007 | 2008 | 2006 | |
| Establishments using personal computer | 63.8% | 63.1% | 49.7% |
| Establishments having Internet connection | 59.8% | 58.8% | 37.2% |
| Establishments having webpages/websites | 18.2% | 19.3% | 10.7% |
| Business receipts from selling goods, services or information through electronic means as percentage of total business receipts | 0.77% | 1.16% | NA |
Zubaidah |
Latest page update: made by Zubaidah
, Apr 10 2009, 3:32 PM EDT
(about this update
About This Update
Edited by Zubaidah
2 words added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|